Times are all in your local time. Data for the hour is available a few minutes past the end of the hour.
| All invalid 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 2m unknown |
| All invalid 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 2m unknown |
| Mode | Count |
| PSK31 | 14864 |
| JT65 | 8415 |
| CW | 1373 |
| OPERA | 813 |
| ROS | 337 |
| QPSK31 | 92 |
| RTTY | 71 |
| PSK63 | 36 |
| PSK | 23 |
| PSK125 | 14 |
| HELL | 4 |
| QPSK125 | 3 |
| OLIVIA | 3 |
| SSB | 3 |
| QPSK63 | 2 |
| MFSK16 | 2 |
| SSTV | 1 |
| 1 |
| Country | Callsign | Frequency | Mode | Rx by | Rx loc | Reception Time (UTC) |
| Wake Island | WH9OGCE | 21.000 MHz | PSK31 | RK9CW | LO99TL | 2012-02-08 11:00:21Z |
| Saint Helena | ZD7JC | 28.120 MHz | PSK31 | N4CPO, K8SA, KR8AM, ... | EN90an48gx | 2012-02-07 16:57:15Z |
| Anguilla | VP2E | 21.084 MHz | CW | N3UJJ | FM18rv | 2012-02-07 14:49:42Z |
| Banaba | T33UE | 14.071 MHz | PSK31 | SQ4PKO | KO13OC | 2012-02-07 13:24:41Z |
| Ghana | 9G3ASP | 14.076 MHz | JT65 | WB2WDC | FN13fc39co | 2012-02-07 12:50:04Z |
| Ogasawara | JG8NQJ/JD1 | 21.070 MHz | CW | UR4MHI | KN98GW | 2012-02-07 08:42:30Z |
| Lesotho | 7P8GF | 18.076 MHz | CW | WA3WZR, N3UJJ, KK1D | FN00be | 2012-02-06 19:22:25Z |
| Franz Josef Land | RI1FJA | 21.011 MHz | CW | SM6FMB | JO57vo | 2012-02-06 14:35:41Z |
| St. Eustatius & Saba | PJ6AAE | 7.077 MHz | JT65 | N6WS | CM95ra | 2012-02-06 03:22:59Z |
| South Shetland | DT8A | 7.065 MHz | CW | N3UJJ | FM18rv | 2012-02-06 01:49:56Z |
| St. Pierre & Miquelon | FP5TS | 14.025 MHz | CW | N3UJJ | FM18rv | 2012-02-05 23:21:50Z |
| UK Sov. Bases on Cyprus | ZC4LI | 10.104 MHz | CW | UA3KL, EI3KE, SM6FMB, ... | KO91oo | 2012-02-05 19:46:52Z |
| Fernando de Noronha | PS0FF | 14.000 MHz | PSK31 | RK9CW, RV6LFN | LO99TL | 2012-02-05 13:42:34Z |
| Malpelo Island | HK0NA | 21.082 MHz | RTTY | AB1HD, S51AF, AE5LO, ... | FN42ho21 | 2012-02-05 13:40:54Z |
| Rwanda | 9X6NTP | 14.076 MHz | JT65 | ON7AN | JO20ek | 2012-02-05 11:28:50Z |
| Fiji | 3D2ER | 14.070 MHz | PSK31 | VK4FR, VK2TDG | QH30hq | 2012-02-05 05:45:28Z |
| Tromelin | FT5TJ | 21.053 MHz | CW | KK1D | FN31vi | 2012-02-04 16:06:01Z |
| Agalega & St. Brandon | 3B7ELP | 28.076 MHz | JT65 | OH7AZL | KP33ON | 2012-02-04 12:00:52Z |
| Baker & Howland Islands | KH1MBY | 7.076 MHz | JT65 | KD8EZS | FM09bq22wk | 2012-02-04 11:17:50Z |
| Andaman/Nicobar Islands | VU4VVV | 3.545 MHz | CW | N3UJJ | FM18rv | 2012-02-04 11:13:31Z |
| Macquarie Island | VK0TH | 7.019 MHz | CW | VK4CMV, EA1BPA, JN3MXT, ... | QG63mh | 2012-02-04 10:33:49Z |
| Western Kiribati | T39AHM | 7.035 MHz | PSK31 | VE1CDD | FN84ds95xh | 2012-02-03 01:43:25Z |
| ITU HQ Geneva | 4U7IV | 21.086 MHz | CW | SM6FMB | JO57vo | 2012-02-02 13:07:21Z |
| Glorioso | FT5GA | 21.048 MHz | CW | N3UJJ | FM18rv | 2012-02-02 11:38:27Z |
| Temotu | H40FG | PSK31 | UA6BPL | KN93WL | 2012-02-01 19:18:09Z | |
| Central Kiribati | T31LOII | PSK31 | UA6BPL | KN93WL | 2012-02-01 19:10:34Z |
| Country | Callsigns |
| Aland Islands | OG0A, OI0UD |
| Albania | ZA4WIM |
| Algeria | 7W7WCS, 7X2AR, 7X4AN |
| American Samoa | AH8I |
| Antarctica | VK0EUV |
| Antigua & Barbuda | V2GBD |
| Aruba | P4BS3SSN, P4ERTO, P4MP |
| Bahamas | C6ANM, C6AV, C6FU |
| Bahrain | A9CES, A9CHS, A9CJM, A9UO |
| Bangladesh | S2364NTPEADXS, S3DX, S3PA, S3RM |
| Barbados | 8P6BE, 8P6BX |
| Bhutan | A5AJ, A5E, A5EQUEIW, A5ET3RSE |
| Bolivia | CP1JZ, CP4BT, CP9E |
| Bonaire | PJ4A, PJ4LS |
| Botswana | A203XM, A2EBTAA, A2FHZ, A2MS, A2RZ |
| Burkina Faso | XT1SWS, XT2OE |
| Cambodia | XU7TZ, XU7TZG |
| Cape Verde | D4NUL, D4RXU |
| Cayman Islands | ZF1DJ, ZF2BO, ZF2NT |
| Central African Rep | TL2VE |
| Ceuta and Melilla | EA9BO, EA9EU, EA9UV |
| Chad | TT1TJ, TT2GXR, TT3OLI, TT5HII, TTU5AQ |
| Chatham Islands | ZL7J |
| Comoros | D6EONECTAO, D6JJX, D6JJXT |
| Congo | TN4ANZ, TN4WJJ, TN95LT |
| Corsica | TK5A, TK5IH, TK9E |
| Cote d'Ivoire | TU4E, TU5KC |
| Crete | SV0XBN/9, SV9BMG, SV9COL |
| Curacao | PJ2MI |
| Djibouti | J28AA, J2EV |
| Dodecanese | SV5KK, SV5KKU, SX5PGD |
| East Malaysia | 9W6JJB |
| Ecuador | HC1HC/QRP, HC2/W7SE, HC2SL, HC5AI, HC6KKJ |
| Egypt | 6A19, 6BN, SU3E |
| El Salvador | HU2DX, YS1IP, YS3CW |
| Equatorial Guinea | 3C3E, 3C4ASC |
| Faroe Islands | OW0QMK, OW4DD, OY1R |
| French Polynesia | FO5QJ, FO8CQM |
| Gabon | TR0T, TR8CA |
| Gambia | C5NN, C5RIS, C5RN, C5TMA |
| Georgia | 4L1MA, 4L6DL, 4LX |
| Gibraltar | ZB2IF |
| Greenland | OX3WS, XP3IRIY |
| Guatemala | TD0K, TG5T, TG99, TG9A, TG9AHM |
| Guernsey | 2U00, GP7DX |
| Guinea | 3X29, 3XM |
| Haiti | 4V5UE |
| Honduras | HQ8QIT, HR1EPZ, HR1RCP, HR9/WQ7R |
| Hong Kong | VR02, VR2EVR, VR2VBV, VR2XLN |
| Iran | 9B1LE, EP1ADT, EP3PK, EP5D92, EQ9LFQ |
| Iraq | HN3PPH, YI0O, YI7UXA |
| Isle of Man | 2D00, 2T2DLL, GD4IHC, GD4KC |
| Jamaica | OE3GEA/6Y5 |
| Jordan | JY5I, JY5IB |
| Kermadec Islands | ZM8GT |
| Kyrgyzstan | EX2A, EX88UD, EX8AI |
| Lakshadweep | VU7AU, VU7TRJ |
| Laos | XW3DT |
| Lebanon | OD1A, ODD7UO |
| Libya | 5A2CSJ, 5AI4AW |
| Liechtenstein | HB0CC, HE0UD |
| Madagascar | 5R8FL, 5SA |
| Marshall Islands | V7JJY, V7LA, V7VI |
| Mayotte | FH5USQ |
| Micronesia | V6GM |
| Midway Island | AH4ZX |
| Monaco | 3A2LF, 3A2MW, 3A5I, 3A7NZT |
| Mongolia | JT1DN, JT1T, JT4EP, JU2JUHCA |
| Mozambique | C8HT, C91PM, C94DJB, C9EV, C9XU |
| Myanmar | XY3IZZ, XZ3QE |
| Namibia | V51LZ |
| Nepal | 9N0HXP, 9N1FE, 9N2LIP |
| New Caledonia | FK8CE, FK8GX |
| Nicaragua | H6L |
| Niger | 5U2XTL |
| Nigeria | 5N3L, 5N7M, 5NT9, 5O7FJC |
| Niue | ZK2C, ZK2CUW, ZK2TN |
| North Korea | P5AA, P5MXW, P6EIY, P7FO, P9CV |
| Northern Mariana Islands | AH0U, WH0UFF |
| Palau | T8EE, T8ETITI5T, T8FMN |
| Palestine | E4DYX, E4E, E4E2, E4ET, E4PC |
| Papua New Guinea | P2ARE |
| Paraguay | ZP8INN |
| Qatar | A71A, A73S, A7AHG, A7MG |
| Rep. of Congo | 9Q0HQ/7, 9Q3EQS, 9T4UO |
| Reunion | FR1GZ, FR4NT, FR5HA, FR5ZL |
| Revillagigedo | XE4DYX |
| San Andres/Providencia | HJ0CGY, HK0A/SR1XUR |
| San Marino | T72YN, T7NATTET, T7UU, T7ZZ |
| Saudi Arabia | HZ0ZGQ, HZ1AN, HZ1BW |
| Senegal | 6V7E, 6V7S |
| Singapore | 9V1DB, 9V9RJ |
| Sint Maarten | PJ7RBQ, PJ7TM |
| St. Barthelemy | TO3A |
| St. Lucia | J67ZF, J69MV |
| St. Vincent | J80RU |
| Sudan | ST0UVR, ST2A, ST2AR, ST6EEPEOECIGE |
| Svalbard | JW5E |
| Taiwan | BV7RC, BW5REC, BX5SGH |
| Tajikistan | EY7AD, EY9CJM |
| Tanzania | 5H3A, 5I5I, 5I6SR, 5IPA |
| Togo | 5V0KA, 5V5N, 5V5TE |
| Trinidad & Tobago | 9Y4MYA, 9Y4NW, 9Z4G, 9Z4GB |
| Turkmenistan | EZ3PS, EZ8OW, EZ8QMF |
| Vatican City | HV1GZ, HV4LSI |
| Vietnam | 3W3W, 3WX |
| Wake Island | WH9OGCE |
| Wallis & Futuna Islands | FW0NAR, FW4FGA |
| West Malaysia | 9M2GET, 9M2MRS |
| Western Sahara | S0BOY, S0EUEQEEGR, S0TA |
| Zimbabwe | Z2C, Z2KLV |
| Country | Monitor | Locator | Reports/24hrs | Reports/week |
| Armenia | EK3GM | LM39NS | 52 | |
| Cambodia | XU7AAJ | OK22HG | 22 | |
| Dodecanese | SV5KKU | KM46bc | 144 | 1376 |
| Macquarie Island | VK0TH | QD95LM | 12 | |
| Singapore | 9V1LX | OJ11vh44tt | 101 |
| Software | Count | Callsign |
| /Rptr V0.6 | 118 | |
| /Rptr V0.6 | 118 | |
| Airlink Express | 29 | |
| Airlink Express 2.2.3.486/Rptr V1.3 | 1 | F5MFO |
| Airlink Express 2.3.2.531/Rptr V1.3 | 1 | CT1END |
| Airlink Express 2.4.5.642/Rptr V1.3 | 1 | G7AQK |
| Airlink Express 2.4.5.651/Rptr V1.3 | 22 | |
| Airlink Express 2.4.6.668/Rptr V1.3 | 1 | WB8VUU |
| Airlink Express 2.4.6.671/Rptr V1.3 | 1 | KR1ST |
| Airlink Express 2.4.6.671/Rptr V1.4 | 1 | KR1ST |
| Airlink Express 2.4.6.672/Rptr V1.4 | 1 | KR1ST |
| CW reporter | 2 | |
| CW reporter 1.0/Rptr V1.0 | 2 | KK1D, G0KTN |
| CW Skimmer | 4 | |
| CW Skimmer 1.7+CW reporter 1.0/Rptr V1.0 | 1 | KA9SWE |
| CW Skimmer 1.71+CW reporter 1.0/Rptr V1.0 | 3 | N3UJJ, SM6FMB, KB9AMG |
| Digital Master 780 | 1365 | |
| Digital Master 780 4.0 SP1/Rptr V0.6 | 1 | KD1SQ |
| Digital Master 780 4.0 SP4/Rptr V0.6 | 9 | |
| Digital Master 780 4.1/Rptr V0.6 | 63 | |
| Digital Master 780 5.0/Rptr V0.6 | 1287 | |
| Digital Master 780 5.0/Rptr V1.4 | 2 | DG4GAT, IW3RAB |
| Digital Master 780 5.1/Rptr V0.6 | 2 | N3DG, N4KIT |
| Digital Master 780 5.﮹çª/Rptr V0.6 | 1 | KP4MP |
| fldigi | 232 | |
| fldigi-3.12.5/Darwin-i386 | 1 | HB9BRU |
| fldigi-3.12.5/Linux-i686 | 2 | DH9YAX, VE2NHR |
| fldigi-3.20.19/windows32-i786 | 1 | KA1KE |
| fldigi-3.20.20/Linux-i686 | 1 | PE1RIK |
| fldigi-3.20.23/Linux-x86_64 | 1 | KC0DGG |
| fldigi-3.20.28/Linux-i686 | 1 | N1CSR |
| fldigi-3.20.281/windows32-i786 | 1 | WB2TQE |
| fldigi-3.20.34/Linux-i686 | 1 | DO1NGH |
| fldigi-3.20.34/windows32-i686 | 1 | KD0JHW |
| fldigi-3.21.0AX/Linux-i686 | 1 | K7UEB |
| fldigi-3.21.10/Darwin-i386 | 1 | KG4KGL |
| fldigi-3.21.12/Darwin-i386 | 1 | AB1HD |
| fldigi-3.21.12/Linux-x86_64 | 1 | VE6SLP |
| fldigi-3.21.12/windows32-i786 | 1 | DL4RU |
| fldigi-3.21.13/Linux-i686 | 8 | |
| fldigi-3.21.13/Linux-x86_64 | 2 | WN3LIF, WQ3M |
| fldigi-3.21.13/windows32-i686 | 1 | UA3ARC |
| fldigi-3.21.14/Darwin-Power Macintosh | 1 | AB3LR |
| fldigi-3.21.14/Linux-i686 | 1 | YU2MBM |
| fldigi-3.21.15/Darwin-x86_64 | 1 | W4TZM |
| fldigi-3.21.15/windows32-i686 | 1 | KG0DP |
| fldigi-3.21.16/Linux-i686 | 1 | KB3PCY |
| fldigi-3.21.16/windows32-i686 | 1 | SM3OMO |
| fldigi-3.21.22/Darwin-x86_64 | 1 | ON4BAG |
| fldigi-3.21.23/Linux-x86_64 | 1 | KD2AXZ |
| fldigi-3.21.23/windows32-i686 | 2 | KC9UFA, N0HF |
| fldigi-3.21.24/Darwin-i386 | 1 | KJ6AKQ |
| fldigi-3.21.24/Linux-i686 | 1 | KD6IL |
| fldigi-3.21.24/windows32-i686 | 1 | W4AEE |
| fldigi-3.21.26/Linux-i686 | 1 | VA3PID |
| fldigi-3.21.26/windows32-i686 | 1 | OK5AZ/QRP |
| fldigi-3.21.26/windows32-i786 | 2 | RA4UDC, AL7CR |
| fldigi-3.21.26/windows32-ix86 | 1 | RU9WL |
| fldigi-3.21.27/windows32-i786 | 1 | WB9BW |
| fldigi-3.21.27/windows32-ix86 | 1 | N4CMM |
| fldigi-3.21.28/windows32-i686 | 5 | AJ4UQ, IK2WJT, KN4QD, WB0YOL, WB4EJC |
| fldigi-3.21.29/windows32-i686 | 1 | K8GNZ |
| fldigi-3.21.30/Linux-x86_64 | 1 | K0STK |
| fldigi-3.21.30/windows32-i786 | 1 | K7JBQ |
| fldigi-3.21.31/Darwin-x86_64 | 1 | KI6IOS |
| fldigi-3.21.31/Linux-i686 | 4 | W5ZIT/7, LA3LJA, AI4QR, OY1R |
| fldigi-3.21.31/windows32-i686 | 3 | W6OHM, WB6YTE, KA1GMN |
| fldigi-3.21.31/windows32-i786 | 1 | AB3MG |
| fldigi-3.21.32/Darwin-i386 | 1 | WTN4RCM |
| fldigi-3.21.32/Linux-i686 | 1 | KA7O |
| fldigi-3.21.32/Linux-x86_64 | 1 | N7FYO |
| fldigi-3.21.32/windows32-i686 | 4 | RW0LZ, DL/SWL, NOCALL, N3MOG |
| fldigi-3.21.32/windows32-i786 | 1 | TI2/NA7U |
| fldigi-3.21.33/Darwin-i386 | 1 | OH8XAT |
| fldigi-3.21.33/Darwin-x86_64 | 3 | JH1DIS, KI6UIB, AE5ZZ |
| fldigi-3.21.33/Linux-i686 | 4 | EB1AGG, HA5OB, W6DLF, KC7DX |
| fldigi-3.21.33/Linux-x86_64 | 1 | PA3GWH |
| fldigi-3.21.33/windows32-i686 | 12 | |
| fldigi-3.21.33/windows32-i786 | 9 | |
| fldigi-3.21.33/windows32-ix86 | 5 | PE1OUL, DL9MEU, KK7UQ, KE1AF, DG4FAD |
| fldigi-3.21.34/Linux-i686 | 1 | SP7TOB |
| fldigi-3.21.34/Linux-x86_64 | 3 | AB1KW, W7YH, VU3RAZ |
| fldigi-3.21.34/windows32-i686 | 1 | PY4BL |
| fldigi-3.21.35/windows32-i786 | 1 | W4ROS |
| fldigi-3.21.36/Linux-i686 | 8 | |
| fldigi-3.21.36/Linux-x86_64 | 9 | |
| fldigi-3.21.36/windows32-i686 | 3 | OK1IL, N3PPH, CT1FBK |
| fldigi-3.21.36/windows32-i786 | 1 | PE1PRP |
| fldigi-3.21.36/windows32-ix86 | 2 | G3VGZ, K0PT |
| fldigi-3.21.37/Darwin-x86_64 | 2 | K6TTD, K0HYD |
| fldigi-3.21.37/Linux-i686 | 5 | DG2HSI, HB9UQX, KG4IKT, N7NEI, DF6DBF |
| fldigi-3.21.37/Linux-x86_64 | 1 | WB5NHL |
| fldigi-3.21.37/windows32-i686 | 7 | |
| fldigi-3.21.37/windows32-i786 | 7 | |
| fldigi-3.21.37/windows32-ix86 | 2 | K5CVD, F1ONW |
| fldigi-3.21.37AB/Linux-i686 | 1 | WA5ZNU |
| fldigi-3.21.37AC/windows32-i686 | 1 | EI9FV |
| fldigi-3.21.37AE/Darwin-x86_64 | 1 | KC8ZBC |
| fldigi-3.21.37AE/windows32-ix86 | 1 | W4ROS |
| fldigi-3.21.38/Darwin-x86_64 | 4 | K0HYD, SV1HFY, K3DCW, KC8ZBC |
| fldigi-3.21.38/Linux-i686 | 8 | |
| fldigi-3.21.38/Linux-x86_64 | 10 | |
| fldigi-3.21.38/windows32-i686 | 14 | |
| fldigi-3.21.38/windows32-i786 | 10 | |
| fldigi-3.21.38/windows32-ix86 | 3 | KK7UQ, F1ONW, KF5REP |
| fldigi-3.21.38AA/Linux-i686 | 1 | W6CP |
| fldigi-3.21.38AA/windows32-i686 | 1 | EI9FV |
| fldigi-3.21.5/Darwin-Power Macintosh | 1 | N3ADY |
| fldigi-3.21.5/windows32-ix86 | 1 | K4MTX |
| fldigi-3.21.7/Linux-i686 | 1 | K1RBY |
| fldigi-3.21.7/windows32-i686 | 2 | UA3ARC, KJ6IWC |
| fldigi-3.21.8/Linux-i686 | 1 | OZ1QT |
| fldigi-3.21.8/Linux-x86_64 | 1 | W9JSB |
| fldigi-3.21.8/windows32-i686 | 1 | SM7UFR |
| fldigi-3.21.8/windows32-i786 | 1 | SM7UFR |
| fldigi-3.21.9/windows32-i686 | 1 | SA7AGE |
| fldigi-3.21.9/windows32-i786 | 1 | K7TRY |
| fldigi-3.22.0BI/windows32-i686 | 1 | KU1T |
| fldigi-3.22.0BK/windows32-ix86 | 1 | ON6KE |
| fldigi-3.22.0BS/Linux-x86_64 | 3 | KK1D, AG6EB, DL8FCL |
| fldigi-3.22.0BU/Linux-i686 | 1 | DJ0OT |
| fldigi-3.22.0BU/windows32-i786 | 1 | K0OG |
| JT65-HF | 1451 | |
| JT65-HF 1.0.0/Rptr V1.1 | 6 | |
| JT65-HF 1.0.5.1/Rptr V1.1 | 16 | |
| JT65-HF 1.0.6/Rptr V1.1 | 49 | |
| JT65-HF 1.0.7/Rptr V1.4 | 443 | |
| JT65-HF 1.0.8.1/Rptr V1.4 | 29 | |
| JT65-HF 1.0.8/Rptr V1.4 | 2 | VE3FMC, 4X/NH7L |
| JT65-HF 1.0.9.2/Rptr V1.4 | 21 | |
| JT65-HF 1.0.9.3/Rptr V1.4 | 799 | |
| JT65-HF 1.0.9.4/Rptr V1.4 | 1 | W6CQZ/4 |
| JT65-HF 1.0.9/Rptr V1.4 | 84 | |
| JT65-HF 2.0.0.0/Rptr V1.4 | 1 | W6CQZ/4 |
| KComm | 1 | |
| KComm 1.93/Rptr V0.9 | 1 | K0GUN |
| KJ4IZW SpotCollectorLocal2PSKR | 4 | |
| KJ4IZW SpotCollectorLocal2PSKR v0.01 | 1 | N8MNI |
| KJ4IZW SpotCollectorLocal2PSKR v0.03 | 3 | OH6FXL, KJ4IZW, CT1FBK |
| KPOT | 1 | |
| KPOT 3.9/Rptr V1.1 | 1 | RV6MX |
| Multipsk | 47 | |
| Multipsk 4.18.1/Rptr V1.1 | 1 | F0EJA |
| Multipsk 4.18.2.1/Rptr V1.1 | 1 | G6HUI |
| Multipsk 4.18/Rptr V1.1 | 2 | LZ2ZY, F8CUC |
| Multipsk 4.19/Rptr V1.1 | 4 | F8GFA/60, F6EWB, W7IV, K2MO |
| Multipsk 4.20.1/Rptr V1.1 | 24 | |
| Multipsk 4.20.1/Rptr V1.4 | 1 | F6BAZ/P |
| Multipsk 4.20/Rptr V1.1 | 14 | |
| Opera | 733 | |
| Opera v1.0.3/Rptr V1.4 | 1 | YO6AJK |
| Opera v1.1.0+CAT/Rptr V1.4 | 2 | F4EIS, KV7G |
| Opera v1.1.0/Rptr V1.4 | 1 | F1CHJ |
| Opera v1.1.1+CAT/Rptr V1.4 | 1 | OM8LA |
| Opera v1.1.2/Rptr V1.4 | 1 | RW3ADB |
| Opera v1.1.3+CAT/Rptr V1.4 | 1 | KB0PPQ |
| Opera v1.1.3/Rptr V1.4 | 2 | OH2SWL, IH9YMC |
| Opera v1.1.4/Rptr V1.4 | 1 | WD4NGG |
| Opera v1.1.6+CAT/Rptr V1.4 | 1 | F4GOH |
| Opera v1.1.6/Rptr V1.4 | 7 | |
| Opera v1.1.7/Rptr V1.4 | 2 | PA4C, F4EFL |
| Opera v1.1.8+CAT/Rptr V1.4 | 2 | EA5DV, OK1AK |
| Opera v1.1.8/Rptr V1.4 | 2 | OK1AYV, EA3HKA |
| Opera v1.1.9+CAT/Rptr V1.4 | 1 | G3OJI |
| Opera v1.1.9/Rptr V1.4 | 1 | F6ACU |
| Opera v1.2.0+CAT/Rptr V1.4 | 5 | OM6RU, N5DPK, F6GIG, F4GOH, DJ6LB |
| Opera v1.2.0/Rptr V1.4 | 21 | |
| Opera v1.2.1+CAT/Rptr V1.4 | 1 | S51RB |
| Opera v1.2.1/Rptr V1.4 | 5 | 7L1RLL1, ON4BAG, F1DXM, ON6EO, RA0SHH |
| Opera v1.2.2+CAT/Rptr V1.4 | 4 | G8HUH, PA3EPP, PE1BVQ, K2NCC |
| Opera v1.2.3+CAT/Rptr V1.4 | 2 | OM3FH, G3JFS |
| Opera v1.2.3/Rptr V1.4 | 2 | OM3FH, G3XIZ |
| Opera v1.2.4+CAT/Rptr V1.4 | 101 | |
| Opera v1.2.4/Rptr V1.4 | 126 | |
| Opera v1.2.5+CAT/Rptr V1.4 | 119 | |
| Opera v1.2.5/Rptr V1.4 | 129 | |
| Opera v1.2.6+CAT/Rptr V1.4 | 58 | |
| Opera v1.2.6/Rptr V1.4 | 59 | |
| Opera v1.2.7+CAT/Rptr V1.4 | 9 | |
| Opera v1.2.7/Rptr V1.4 | 6 | |
| Opera v1.2.8+CAT/Rptr V1.4 | 33 | |
| Opera v1.2.8/Rptr V1.4 | 27 | |
| PSKimmer | 2 | |
| PSKimmer 1.1/Rptr V1.4 | 2 | K1QN, N9FLZ |
| Reporter for MixW2 | 75 | |
| Reporter for MixW2 v1.0/Rptr V1.1 | 9 | |
| Reporter for MixW2 v1.0/Rptr V1.4 | 66 | |
| ROS | 1326 | |
| ROS v6.1.6+CAT/Rptr V1.3 | 1 | RA6XPL |
| ROS v6.1.6/Rptr V1.3 | 1 | RA6XPL |
| ROS v6.2.3/Rptr V1.3 | 1 | I3VFJ |
| ROS v6.3.0+CAT/Rptr V1.3 | 1 | RV3OD |
| ROS v6.4.7/Rptr V1.4 | 1 | F1GKK |
| ROS v6.5.0+CAT/Rptr V1.4 | 2 | F1BEM, F2QH |
| ROS v6.5.4/Rptr V1.4 | 1 | EB1CU |
| ROS v6.5.6+CAT/Rptr V1.4 | 1 | DC1XM |
| ROS v6.6.0/Rptr V1.4 | 1 | G0UIQ |
| ROS v6.6.1/Rptr V1.4 | 1 | SP7HQ |
| ROS v6.6.2/Rptr V1.4 | 1 | VK3XQ |
| ROS v6.6.6+CAT/Rptr V1.4 | 3 | IW1FGY, OK2JNB, M3FYV |
| ROS v6.6.8+CAT/Rptr V1.4 | 3 | EA2CNC, IW1FRD, IW2BDW |
| ROS v6.6.8/Rptr V1.4 | 1 | UR4IOR |
| ROS v6.6.9+CAT/Rptr V1.4 | 2 | HB9RJG, 9A3COL |
| ROS v6.6.9/Rptr V1.4 | 2 | IK7XNF, F1RIQ |
| ROS v6.7.3/Rptr V1.4 | 3 | EA5DNP, IZ8DMZ, F4ECT |
| ROS v6.7.4/Rptr V1.4 | 1 | OZ4NE |
| ROS v6.7.8+CAT/Rptr V1.4 | 2 | RV3KC, OK2JBI |
| ROS v6.7.8/Rptr V1.4 | 1 | G8XXJ |
| ROS v6.7.9+CAT/Rptr V1.4 | 2 | CT1ENL, RU0SE |
| ROS v6.7.9/Rptr V1.4 | 1 | OM3WOR |
| ROS v6.8.3+CAT/Rptr V1.4 | 2 | LZ2JA, EA5HRT |
| ROS v6.8.4+CAT/Rptr V1.4 | 10 | |
| ROS v6.8.4/Rptr V1.4 | 22 | |
| ROS v6.8.5+CAT/Rptr V1.4 | 1 | UA6BQN |
| ROS v6.8.6+CAT/Rptr V1.4 | 2 | SP3QYC, EB4BIL |
| ROS v6.8.6/Rptr V1.4 | 1 | EC5BNL |
| ROS v6.8.8/Rptr V1.4 | 4 | F4UKR, IZ0EUS, F6EMT, OH1GGJ |
| ROS v6.8.9/Rptr V1.4 | 1 | IV3LWZ |
| ROS v6.9.0+CAT/Rptr V1.4 | 11 | |
| ROS v6.9.0/Rptr V1.4 | 10 | |
| ROS v6.9.1+CAT/Rptr V1.4 | 9 | |
| ROS v6.9.1/Rptr V1.4 | 11 | |
| ROS v6.9.2+CAT/Rptr V1.4 | 23 | |
| ROS v6.9.2/Rptr V1.4 | 21 | |
| ROS v6.9.3+CAT/Rptr V1.4 | 2 | PA0MBO, CT2IJP |
| ROS v6.9.3/Rptr V1.4 | 1 | UA3QUP |
| ROS v6.9.4+CAT/Rptr V1.4 | 5 | UX4LX, EA7CBQ, EA8CUG/QRP, UA4PCF, EA8CUG |
| ROS v6.9.4/Rptr V1.4 | 7 | |
| ROS v6.9.5+CAT/Rptr V1.4 | 189 | |
| ROS v6.9.5/Rptr V1.4 | 141 | |
| ROS v6.9.6+CAT/Rptr V1.4 | 80 | |
| ROS v6.9.6/Rptr V1.4 | 62 | |
| ROS v6.9.7+CAT/Rptr V1.4 | 137 | |
| ROS v6.9.7/Rptr V1.4 | 103 | |
| ROS v6.9.8+CAT/Rptr V1.4 | 19 | |
| ROS v6.9.8/Rptr V1.4 | 9 | |
| ROS v6.9.9+CAT/Rptr V1.4 | 27 | |
| ROS v6.9.9/Rptr V1.4 | 22 | |
| ROS v7.0.0+CAT/Rptr V1.4 | 204 | |
| ROS v7.0.0/Rptr V1.4 | 157 | |
| UR5EQF log | 1227 | |
| UR5EQF log 3.24/Rptr V1.1 | 1 | UR7IPN |
| UR5EQF log 3.25/Rptr V1.1 | 1 | RA6ARR |
| UR5EQF log 3.26/Rptr V1.1 | 1 | RW9UDS |
| UR5EQF log 3.27/Rptr V1.1 | 1 | RN3RY |
| UR5EQF log 3.28-0/Rptr V1.1 | 2 | RX9CIV, RN9AC |
| UR5EQF log 3.28-3/Rptr V1.1 | 1 | RX9WL |
| UR5EQF log 3.28-6/Rptr V1.1 | 1 | RW4CUY |
| UR5EQF log 3.29-0/Rptr V1.1 | 22 | |
| UR5EQF log 3.29-4/Rptr V1.1 | 3 | RN4CZ, RW3DLJ, UR5EQF |
| UR5EQF log 3.29-5/Rptr V1.1 | 2 | RV3OA, RN3GG |
| UR5EQF log 3.29-7/Rptr V1.1 | 3 | SP5UUD, RX3ACJ, SP4EIB |
| UR5EQF log 3.29-8/Rptr V1.1 | 3 | RX6AKA, RA9BZ, UT2MW |
| UR5EQF log 3.29-9/Rptr V1.1 | 6 | |
| UR5EQF log 3.30-0/Rptr V1.1 | 6 | |
| UR5EQF log 3.30-2/Rptr V1.1 | 5 | SP5OXY, RX6AGY, RA6C, UA6CET, UR3ITA |
| UR5EQF log 3.30-3/Rptr V1.1 | 8 | |
| UR5EQF log 3.30-4/Rptr V1.1 | 5 | RK3MWA, YL3ID, RV3MF, RV9AZ/3, UN8P |
